HR template
Employee directory
Keep contact details, teams, managers and start dates in one tidy list. Look anyone up by name and see headcount by department.
- Free
- No account needed to try
- Download as .xlsx
What's inside
Everything is a normal workbook once you open it: change the numbers, rename the sheets and make it yours.
2 sheets
- Directory
- Lookup
25 formulasTotals, lookups and checks are already worked out, so the sheet updates as you type. 165 filled cells in all.
Built in
- Charts
- Conditional formatting
- Dropdowns
- Tables
- Dynamic arrays
- Live dates
A look at the Directory sheet
The top left of the first sheet, calculated by SheetsBat. Open the template to see all of it.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Employee directory | |||||||
| 2 | One row per person. Years of service update every day. | |||||||
| 3 | ||||||||
| 4 | Name | Job title | Department | Location | Phone | Start date | Years | |
| 5 | Avery Lin | Chief executive | Operations | Portland | [email protected] | (503) 555 0110 | 3/5/2018 | 8.7 |
| 6 | Jordan Patel | Head of sales | Sales | Portland | [email protected] | (503) 555 0124 | 7/15/2019 | 7.3 |
| 7 | Riley Chen | Product designer | Engineering | Remote | [email protected] | (503) 555 0131 | 1/11/2021 | 5.8 |
| 8 | Morgan Diaz | Engineering manager | Engineering | Seattle | [email protected] | (206) 555 0142 | 11/4/2019 | 7.0 |
| 9 | Sam Okafor | Support lead | Operations | Portland | [email protected] | (503) 555 0158 | 5/18/2020 | 6.5 |
| 10 | Quinn Rivera | People partner | People | Remote | [email protected] | (503) 555 0163 | 2/7/2022 | 4.8 |
| 11 | Taylor Brooks | Controller | Finance | Seattle | [email protected] | (206) 555 0177 | 9/21/2020 | 6.1 |
| 12 | Rowan Ellis | Software engineer | Engineering | Remote | [email protected] | (503) 555 0185 | 4/3/2023 | 3.6 |
- directory
- staff
- contacts
- headcount
More hr templates
HRWeekly timesheetRecord time in, lunch and time out for each day of the week. Hours over 40 become overtime and pay is calculated at your rates.
HRPayroll registerCalculate gross pay, withholdings, deductions and net pay for each person on a pay run. Rates live in one box so a change updates every row.
HREmployee shift schedulePlan a week of shifts with a dropdown in every cell. Hours per person and coverage per shift add up as you fill the grid.
HRVacation and PTO trackerAccrue paid time off by month, log requests, and see each balance at a glance. Request days count working days only and skip holidays.
Start your employee directory now
It opens in your browser in a second. Create a free account to save it, share it and open it anywhere.